Type any word above for its rhymes, or open one of the 9 full rhyme pages below.
The 9 pages
| Word | Said | Perfect rhymes | Everyday perfect | Near rhymes |
|---|---|---|---|---|
| music | MYOO-zik | 4 | 0 | 625 |
| death | DETH | 19 | 1 | 3,145 |
| happy | HAP-ee | 11 | 4 | 1,092 |
| love | LUV | 13 | 6 | 1,398 |
| touch | TUCH | 25 | 6 | 1,385 |
| money | MUN-ee | 13 | 8 | 525 |
| blood | BLUD | 26 | 9 | 1,385 |
| girl | GURL | 31 | 9 | 942 |
| hope | HOHP | 26 | 11 | 1,788 |
Counts are for the dictionary's first pronunciation. “Everyday” means the word is in the SCOWL lists up to size 50; everything else is a rarer word, surname or place name. Every other word in the dictionary has its rhymes on the front page — only these 9 have a page of their own for now.
How the 9 words were chosen
- Source list: C. K. Ogden's Basic English — the 850 words he chose in 1930 as enough to say almost anything. Public domain in the US (details).
- Shortlist (our judgment): the 35 Basic English words below that name what songs are most often about — love, heart, night, money, blood and the rest. Picking them was an editorial call, not a measurement; there is no licensed count of song lyrics behind it.
- The rule (computed): of those, the 9 with the fewest everyday perfect rhymes get a page. These are the words a writer runs out of rhymes for first, where a list of near rhymes matters most. Ties go to the word with fewer perfect rhymes of any kind, then alphabetical order.
The rule leaves out easy words on purpose: free has 97 everyday perfect rhymes and needs no help. The full ranking of the shortlist is below, so you can check where the cut falls; tools/build-rhyme-pages.cjs recomputes it from the dictionary on every build.
The shortlist, ranked
| # | Word | Everyday perfect | All perfect |
|---|---|---|---|
| 1 | music | 0 | 4 |
| 2 | death | 1 | 19 |
| 3 | happy | 4 | 11 |
| 4 | love | 6 | 13 |
| 5 | touch | 6 | 25 |
| 6 | money | 8 | 13 |
| 7 | blood | 9 | 26 |
| 8 | girl | 9 | 31 |
| 9 | hope | 11 | 26 |
| 10 | kiss | 13 | 52 |
| 11 | song | 13 | 59 |
| 12 | time | 14 | 29 |
| 13 | heart | 14 | 33 |
| 14 | boy | 15 | 74 |
| 15 | sad | 19 | 48 |
| 16 | star | 24 | 212 |
| 17 | smile | 26 | 69 |
| 18 | sun | 27 | 70 |
| 19 | fire | 32 | 101 |
| 20 | gold | 39 | 52 |
| 21 | friend | 40 | 54 |
| 22 | road | 41 | 65 |
| 23 | mind | 47 | 53 |
| 24 | night | 55 | 103 |
| 25 | light | 55 | 104 |
| 26 | war | 55 | 162 |
| 27 | fear | 64 | 180 |
| 28 | eye | 64 | 190 |
| 29 | cry | 66 | 193 |
| 30 | sky | 66 | 193 |
| 31 | rain | 76 | 274 |
| 32 | pain | 77 | 275 |
| 33 | sea | 95 | 473 |
| 34 | day | 96 | 390 |
| 35 | free | 97 | 480 |
Sources
Word list: Basic English by C. K. Ogden, first published in Basic English: A General Introduction with Rules and Grammar (1930). Taken from Simple English Wikipedia's “BASIC English alphabetical wordlist”, revision 11006548 (25 September 2026), which lists 851 words. US copyright on works published in 1930 ended on 1 January 2026, and a list of common words is a list of facts; only the words were copied.
Rhymes and pronunciations: the CMU Pronouncing Dictionary (licence, pinned version in the snapshot record). Everyday-word ranking: SCOWL 2020.12.07 (licence). Every list on these pages is computed by the same engine the search box uses; none is written by hand.